Instruction

Nathan Montgomery is currently taking new students for guitar and bass lessons. He is available to teach from your house, his studio in Ferndale or from Gus Zoppi Music Center located in Sterling Heights (17 mile and Dequindre) and is also available for group lessons.

Teaching personality/style:

Over the past 20 years of teaching private lessons, groups and high school class rooms, Nathan has encountered many different learning styles across a wide range of ages (from 4-65 years old). He has also taught many students struggling with learning challenges including autism and ADD/ADHD with great success. Thru this experience he has learned to customize each lesson with unique language and techniques to accommodate the students optimal learning style. Nathan's extensive background with secondary education allows him to quickly assess the student's strengths so that information can be learned and practiced with ease. Students are motivated by presenting lessons in an understandable and enjoyable way to afford the student the luxury of comprehending within their own comfort zone.

Strengths include:

Methods, styles, or genres include but are not limited to:

Guitar: Jazz, Rock, Blues, Classical, Metal, and Percussive Acoustic guitar.
Bass: rock, blues, funk, slap, and jazz.

Prices vary but for a rough idea:

Lessons from your home depending on the location will start at $30 per half hour, from his home studio in Ferndale start at $25 per half hour and lessons from Gus Zoppi's Music Center start at $20 per half hour.

To start your lessons call 248-217-5976 or email.

Click Here to view Live Student Performance Video Playlist

 

Guitar Pro Files:

This Side Of Tuesday - guitar pro file created by Joey Woodward

(to download right click or control on link and choose save as)

This Side Of Tuesday - midi file

(to download right click or control on link and choose save as)


TABS

"Happy with You"- Tab provided by Cory Allen

strangedejavu1928@yahoo.com

Tuning, Low to High- B F# C# G# C# C#,

Tuning Reference- 4/18/05 AAW fundraiser concert

 

Key-

Th- Fret with thumb

TH- Pull off with thumb

*- Harmonic

T- (Above tab lines) Picking hand Tap

t- (Above tab lines) Fret hand Tap

~- (Above tab lines) Strum slowly

R- (Above tab lines) Run finger downwards over fret, producing harmonics and fretted note Percussion hits

0- (Above tab lines) Strike bottom right face of guitar with picking hand

X- (Above tab lines) Tap top left face of guitar with fretting hand

Intro (not 100% sure. basic idea)

 

T t TT t TT t t t second time end
C#|----5p0--------------------------0--00-0--|-0--00-0----------
C#|7/9-----h7-----------------------0--00-0--|-0--00-0----------
G#|----5p0---------h7---------------0--00-0--|-0--22-2----------
C#|7/9------h7-5p0------------------x--xx-x--|-x--xx-x----------
F#|-----------------h7-4p0-2p0------2--22-2--|-4--44-4----------
B |----------------------------4p0--2--22-2--|-4--44-4----------

Main Theme Pt.1
0 0 0 0 0 0 0 0
C#|----------0-----4-p2p0h2p0-------------12*------4-p2p0h2p0---
C#|--x-7-0-x-0--x--0--0---0-------x-7/9p0-12*----x-0--0---0-----
G#|--x-5-0-x-0--x--0--0---0-------x-5/7p0--------x-0--0---0-----
C#|--x-4-0-x-0--x--0--0---0-------x-4/6p0-----4--x-0--0---0-----
F#|----------4-----x--------------------------4----x------------
B |0---------4-----2----------2p0-------------4----2----------2p
TH Th Th TH Th TH

0 0 0 0 0 0 0 0
C#|----------------4--p0h2p0-------------12*------4-p2p0h2p0---
C#|--x-7-5-x-4-5-x-0-------------x-7/9p0-12*----x-0--0---0-----
G#|--x-5-5-x-5-5-x-0-------------x-5/7p0--------x-0--0---0-----
C#|--x-4-4-x-4-5-x-0-------------x-4/6p0-----4--x-0--0---0-----
F#|----0-0---x-x---x-------------------------4----x------------
B |0---0-0---4-7---2---------2p0-------------4----2---------2p0
TH Th TH Th TH

Main Theme Pt.2
0 0 0 0 0
C#|-------------------------------------5---7/9\7---------------
C#|--x--0-----------x-----------0-------------------------------
G#|--x---5----------x------2p0---5------------------------------
C#|--x----7-0h4-5-5-x-------------7-0h4-5---7/9\7---------------
F#|-------------------------------------------------------------
B |0------------------2--4--------------------------------------

0 0 0 0
C#|--------------------------------------7/5p4------------------
C#|--x--0-----------x-----------0-------------------------------
G#|--x---5----------x------2p0---5------------------------------
C#|--x----7-0h4-5-5-x-------------7-0h4-------------------------
F#|-------------------------------------------------------------
B |-------------------2--4--------------------------------------

0 0 0 0
C#|-------------------------------------5---7/9\12--------------
C#|--x--0-----------x-----------0-------------------------------
G#|--x---5----------x------2p0---5------------------------------
C#|--x----7-0h4-5-5-x-------------7-0h4-5---7/9\12--------------
F#|-------------------------------------------------------------
B |-------------------2--4--------------------------------------

Bridge
~~~~~~ R
C#|----------------------7----0--0---------17---19*-------------
C#|------------7--7-9-7--9-7--0--12-------12----19*-------------
G#|2-0--4-0--5-5--x------9----10-10------14-----19*-------------
C#|5-5--7-7--7-7--7------7----9--9------12------19*-------------
F#|x-x--x-x--x-x--x------7----x--x-----12-------19*-------------
B |4-4--6-6--7-7--7------7----9--9----0---------19*-------------

Harmonic Tapping Pt.1

All "12"s, "7"s, and "5"s in this section are tapped natural harmonics
Fret hand plays above the neck, fingers pointing downward.

C#|12--12----12--12--0h2p0---12--12----12--12--0h4p0---12-------
C#|12--12----12--12--12--12--12--12----12--12--12--12--12-------
G#|12--12----12--12--12--12--12--12----12--12--12--12--12-------
C#|12--12----12--12--12--12--12--12----12--12--12--12--12-------
F#|0-x-0-h2--hold-----------p0-x-0-h4--hold-----------p0--------
B |0-x-0-h2--hold-----------p0-x-0-h4--hold-----------p0--------

C#|5--7-7-77-----12--12--0h2p0----------------------------------
C#|5--7-7-77-----12--12--12-------------------------------------
G#|5--7-7-77-----12--12--12------------------etc.---------------
C#|5--7-7-77-----12--12--12-------------------------------------
F#|----------h2--hold---------p0--------------------------------
B |----------h2--hold---------p0--------------------------------

Harmonic Tapping Pt.2
All "12"s, in this section are tapped natural harmonics
Fret hand plays above the neck, fingers pointing downward.

0 XX 0 XX
C#|-----12-----12-0h2p0-12-0h2p0-------12----12-0h4p0-12-0h4p0--
C#|-----12-----12-12----12-12----------12----12-12----12-12-----
G#|-----12-----12-12----12-12----------12----12-12----12-12-----
C#|-----12-----12-12----12-12----------12----12-12----12-12-----
F#|p0------h2--hold--------------p0-------4--hold--------------p
B |p0------h2--hold--------------p0-------4--hold--------------p

0 XX 0 XX
C#|-----12-----0h2p0---------------12-----0h4p0-----------------
C#|-----12----x-----x--------------12----x-----x----------------
G#|-----12----x-----x-0h2p0--------12----x-----x-0h4p0----------
C#|-----12----x-----x--------------12----x-----x----------------
F#|0-------h2-choke----------p0-------h4-choke--------p0--------
B |0-------h2-choke----------p0-------h4-choke--------p0--------

(Tricky. listen to CD for rhythm)
0 XX 0 X 0 X
C#|-----12-----0h2p0-------------12-----0h4p0-------------------
C#|-----12----x-----x------------12----x-----x------------------
G#|-----12----x-----x-2/4\2p0----12----x-----x-2/4\2p0----------
C#|-----12----x-----x-------0----12----x-----x-------0----------
F#|0-------h2-choke---------0-------h4-choke---------0----------
B |0-------h2-choke---------0-------h4-choke---------0----------

 

Thanks for checking out my music!

If you would like to add to the list please feel free to email me your transcription or guitar pro file. I will review it and if it is correct I will be happy to post it here on my site!

Thanks,

Nathan